Size Guide

Ring Sizes (India)

Measure the circumference of your finger in millimeters, then use the chart below to find your Indian ring size:

Indian Size Diameter (mm) Circumference (mm)
1 13.10 41.01
2 13.30 42.70
3 13.70 42.90
4 13.90 43.60
5 14.30 44.80
6 14.70 46.10
7 15.10 47.40
8 15.30 48.00
9 15.50 48.70
10 15.90 50.00
11 16.30 51.20
12 16.50 51.90
13 16.90 53.10
14 17.30 54.40
15 17.50 55.10
16 17.90 56.30
17 18.10 57.00
18 18.50 58.30
19 18.80 58.90
20 19.20 60.20
21 19.40 60.80
22 19.80 62.10
23 20.00 62.70
24 20.40 64.00
25 20.60 64.60
26 21.00 65.90
27 21.10 67.20
28 21.60 67.80
29 22.00 69.10
30 22.30 71.00

Most women’s ring sizes in India fall between 9–14, while men’s are typically between 17–22.


Necklace/Chain Sizes

Necklace lengths for women (and men) in India commonly fall into the following categories, measured in inches:

Style Length (inches) Description
Choker 14 - 16 Snug around neckline
Princess 17 - 19 Rests at collarbone
Matinee 20 - 24 Falls below collarbone/chest
Opera 28 - 36 Reaches breastbone or below
Rope/Lariat 36+ Extends past chest, versatile

For men, necklace sizes generally range from 18" to 24", depending on style and how low the chain should sit.


Bangle Sizes

Bangle sizes are typically measured by the inside diameter. Common Indian sizes include:

Indian Size Diameter (cm) Diameter (inches)
2-2 5.20 2.04
2-4 5.70 2.24
2-6 6.00 2.36
2-8 6.20 2.44
2-10 6.60 2.60

To measure, wrap a tape around the broadest part of your hand (excluding thumb) for correct diameter.

Subscribe Newsletter

Sing up to our Newsletter and get the discount code.